Standings (England)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Perry Cooke | 524 | Dolphin Travel Ginetta | 37 | 328 | 10 |
| 2 | Paul Wright | 43 | Simpson Race Exhausts/Environmental Services Ginetta | 52 | 313 | 20 |
| 3 | Jason Kew | 174 | Kewy Signs Ginetta | 62 | 287 | 15 |
| 4 | Carl Waller-Barrett | 162 | AIR Tek Helmets Mazda | 35 | 281 | 24 |
| 5 | Chris Haird | 115 | Haird & Co/Elite Transmissions Vauxhall | 28 | 270 | 8 |
| 6 | Kevin Gooding | 156 | K.R.G Transport Ginetta | 50 | 266 | 5 |
| 7 | Aaron Dew | 23 | Needham Electrical Ltd Ginetta | 46 | 266 | 15 |
| 8 | Ryan Morgan | 2 | Balmuir Garage Vauxhall | 33 | 261 | 13 |
| 9 | Rob McDonald | 17 | Simpson Race Exhausts/Motorsport Transmissions Ginetta | 68 | 255 | |
| 10 | Hayden Ballard | 175 | Reliable Rentals Ginetta | 46 | 244 | 7 |
| 11 | Robert Gamble | 133 | Gamble Plant Norfolk Ltd Vauxhall | 34 | 237 | 6 |
| 12 | Chris Aldridge | 124 | Stoke Ash Plant Ltd Vauxhall | 37 | 217 | |
| 13 | David Brooks | 67 | Brooks Motorsport Ginetta | 20 | 217 | |
| 14 | Billy Wood | 305 | Spedeworth Motorsport Vauxhall | 62 | 214 | |
| 15 | Terry Hunn | 39 | Scrapco Red Lodge Vauxhall | 25 | 214 | |
| 16 | Dan Smith | 565 | Hunnrick Motorsport Vauxhall | 22 | 209 | 2 |
| 17 | Karl Baker | 105 | DW Commercial Vehicle Services Ginetta | 38 | 194 | |
| 18 | James Robertson | 252 | Bellshill Autos Ginetta | 30 | 187 | |
| 19 | Nick Roots | 77 | Elite Racing Lotus | 10 | 177 | |
| 20 | Joey Palmer | 196 | Scrapco Red Lodge Ginetta | 159 | ||
| 21 | Matt Simpson | 303 | Simpson Race Exhausts Ginetta | 46 | 136 | |
| 22 | James Hyett | 47 | T.A. Blake Body Repairs Peugeot | 20 | 120 | |
| 23 | Dick Hillard | 31 | Hillard Motor Services Vauxhall | 113 | ||
| 24 | Mark Shelper | 788 | Injection Centre Bristol/MJS Auto Services Ltd Peugeot | 105 | ||
| 25 | Alistair Lowe | 55 | Cherry & Whites Property Services/Carbon Focus Lotus | 84 | ||
| 26 | Paul Tompkins | 82 | A4 Metal Recycling Vauxhall | 76 | ||
| 27 | Lewis Shelley | 118 | DB Fabrications Vauxhall | 62 | ||
| 28 | Ashley Shaw | 32 | Treadfirst Mazda | 57 | ||
| 29 | Daniel Guidotti | 420 | Triple 3 Motorsport Mercedes | 46 | ||
| 30 | Kym Weaver | 209 | Weaver Bros. Roofing Vauxhall | 10 | 44 | |
| 31 | Nick Ross | 93 | 170 Precision Engineering Ginetta | 23 | 43 | |
| 32 | Sean Smith | 211 | Globe Vehicle Hire & Sales/Reliance Auto Test Vauxhall | 11 | 42 | |
| 33 | Neil Muddle | 35 | Bridgewater Welding Supplies Vauxhall | 10 | 40 | |
| 34 | Paul Strawson | 256 | A1 Exclusive Training Centre Vauxhall | 30 | ||
| 35 | Brett Walter | 217 | Walter & Sons Waste Management Vauxhall | 0 | 28 | |
| 36 | Malcolm Blackman | 911 | Blackman Self Storage/Fruehauf Trailer Sales Ginetta | 27 | 27 | |
| 37 | Damon Wellman | 8 | Fillies Vauxhall | 26 | ||
| 38 | Brett Collison | 275 | Simply Cars Eastbourne Peugeot | 23 | ||
| 39 | Jack Blood | 92 | Marple Motor Co. Vauxhall | 23 | 23 | |
| 40 | Paul Gomm | 333 | Triple 3 Motorsport Mercedes | 22 | ||
| 41 | Daniel Smith | 33 | Upminster Panel Craft Mercedes | 20 | ||
| 42 | Stuart McLaird | 113 | Lynch Motorsport Peugeot | 20 | ||
| 43 | Frank West | 160 | West Works Vauxhall | 20 |


