Standings (Scotland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Derek Conner | 172 | Donaldson Motors Ginetta | 72 | 356 | 44 |
| 2 | Gordon Alexander | 71 | G.A. Auto's MOT Service and Repairs Mazda | 70 | 356 | 44 |
| 3 | Chevy Mills | 538 | ACCM Southwest Electrical Contractors Ginetta | 60 | 284 | |
| 4 | Barry Stephen | 265 | Patton Performance Vauxhall | 80 | 244 | |
| 5 | Ian Donaldson | 700 | Protek Accident Repairs Vauxhall | 24 | 236 | |
| 6 | Paul Cusack | 97 | Westbury Auto Centre Ltd/GSF Car Parts Vauxhall | 162 | ||
| 7 | Ross McWilliam | 330 | Precision Engine Services Ford | 152 | ||
| 8 | Marc Spence | 756 | Spence Transport/R.D MOT Services Ginetta | 68 | ||
| 9 | Darren Scott | 320 | Darren Scott Racing Vauxhall | 66 |


