Standings (Northern Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | Glenn Bell | 9 | Bell Building Services Ginetta | 68 | 447 | 53 |
| 2 | John Christie | 962 | Blok51 Lotus | 52 | 359 | 48 |
| 3 | Derek McMillan | 944 | Hankook Driving Emotion Lotus | 68 | 351 | 10 |
| 4 | - | 20 | Martin's Costcutter Mazda | 51 | 341 | 38 |
| 5 | Shane Murray | 70 | MOR Motorsport Ginetta | 60 | 325 | 26 |
| 6 | Ian Riordan | 62 | Supervalu Lotus | 310 | 3 | |
| 7 | Johnny McCloy | 88 | LM Autospares Vauxhall | 37 | 294 | 18 |
| 8 | Drew McKeown | 743 | AMK Fruit & Veg Vauxhall | 53 | 291 | 11 |
| 9 | Jordan McCann | 907 | JMC Custom Paintwork Vauxhall | 35 | 261 | 13 |
| 10 | James Mooney | 142 | James Mooney Racing Vauxhall | 66 | 255 | 11 |
| 11 | Allen Cherry | 914 | Cherry Pipes Vauxhall | 49 | 249 | |
| 12 | Jeff Riordan | 925 | Supervalu Lotus | 32 | 235 | |
| 13 | Adam Maxwell | 76 | Maxwell Freight Services Ginetta | 160 | ||
| 14 | Davy Clarke | 954 | Motor47 Car & Bike Sales Peugeot | 154 | ||
| 15 | Andy Stewart | 669 | Stewart's Garage Ginetta | 23 | 136 | |
| 16 | Richard Stewart | 918 | Shoreline Taxi & Minibus Hire Vauxhall | 24 | 114 | |
| 17 | Jordan Rochford | 917 | KRG Transport Vauxhall | 93 | ||
| 18 | Simon Kennedy | 998 | Trevor Falloon Motors Vauxhall | 50 | ||
| 19 | Thomas Dilly | 966 | Dilly Transport Ginetta | 48 | ||
| 20 | Carl Sloan | 75 | Torquetronix Vauxhall | 46 | 46 | |
| 21 | Nigel McCauley | 4 | MCC Sales & Service Vauxhall | 43 | ||
| 22 | David Gurney | 535 | Roller Door Services Vauxhall | 14 | 26 | |
| 23 | Mark Heatrick | 960 | Heatrick Demolition Ford | 17 | ||
| 24 | Phillip McCloy | 343 | Village Blinds Mazda | 10 | 0 | |
| 25 | Davy McKay | 943 | Davy's Country Garage Lotus | -10 | ||
| 26 | Kenny McCann | 18 | Martin's Discount Store Vauxhall | -10 |


