Standings (Ireland)
All results and championship points remain provisional and subject to change pending post-event investigations, penalties, steward rulings and appeals.
| Driver | No | Team / Car | Recent Round Points | Total | To Drop | |
|---|---|---|---|---|---|---|
| 1 | David Casey | 261 | Tom Casey Race Engines Mazda | 80 | 348 | 20 |
| 2 | Shane Murphy | 970 | Tervas Gas Ginetta | 336 | 34 | |
| 3 | Brian Whelan | 750 | Whelan Auto Repairs Opel | 310 | 26 | |
| 4 | Sean Griffin | 185 | Kevin Hickey Building Contractor Opel | 74 | 186 | |
| 5 | Paddy Curran | 435 | Michael Crotty JCB Sales and Repairs Specialist Opel | 148 | ||
| 6 | Tom McSweeney | 982 | McSweeney Racing Opel | 40 | 134 | |
| 7 | Alex Ginty | 711 | Ginty Agri Services Opel | 106 | ||
| 8 | Eddie Foott | 906 | Castledooey Transport Opel | 62 | 62 | |
| 9 | Paul Maher | 570 | Paul Maher Agri Services Opel | 62 | ||
| 10 | Eamon Donovan | 200 | Donovan Racing Ford | 49 | ||
| 11 | David O'Regan | 208 | O Regan Transport Opel | 38 | 38 | |
| 12 | Tommy Graham | 727 | Graham Sand & Gravel Ford | 29 | ||
| 13 | Padraig Smiddy | 271 | Smiddy Plant Hire Opel | 22 |


